Product Introduction
This is a high-efficiency multi-directional material mixing equipment, commonly used for mixing powder/granule materials in fields like fine chemical industry and pharmaceutical industry. It is also one of the core preprocessing equipment in pharmaceutical production lines.
Working PrincipleThrough the three-dimensional movement of the barrel (performing multi-directional displacements such as rotation and swing at the same time), the materials inside the barrel continuously undergo cross, diffusion and flipping movements — avoiding the "dead corner accumulation" issue of traditional mixing equipment.
Product Display
Product Advantages
Product Detail
The 3D Mixer, also known as a tumbling or free-fall mixer, is renowned for its gentle yet highly efficient blending action, making it ideal for a wide range of sensitive and hard-to-mix materials. Its core features include:
3D Tumbling Motion: Gentle, multi-axial rotation for uniform blending.
Perfect Homogeneity: Mixes particles of varying sizes and densities without segregation.
Easy Cleaning & Changeover: Simple, single-vessel design with minimal residue.
Dust-Free Operation: Sealed container prevents contamination and product loss.
Process Versatility: Suitable for mixing, coating, and gentle agglomeration.
Low Maintenance: No internal moving parts in contact with the product.
Application Scenario
Spec. | Volume of material barrel (L) | Max. loading volume (L) | Max. loading weight (kg) | Rotating speed (r/min) | Power of motor (kw) | Dimensions (mm) |
SYH-5 | 5 | 4.5 | 2.4-4.5 | 0-20 | 0.37 | 600×1000×1000 |
SYH-15 | 15 | 13.5 | 7.5-13.5 | 0-20 | 0.37 | 800×1200×1000 |
SYH-50 | 50 | 45 | 25-45 | 0-20 | 1.1 | 1150×1400×1300 |
SYH-100 | 100 | 90 | 50-90 | 0-20 | 1.5 | 1250×1800×1550 |
SYH-200 | 200 | 180 | 100-180 | 0-15 | 2.2 | 1450×2000×1550 |
SYH-400 | 400 | 360 | 200-360 | 0-15 | 4 | 1650×2200×1550 |
SYH-600 | 600 | 540 | 300-540 | 0-13 | 5.5 | 1850×2500×1750 |
SYH-800 | 800 | 720 | 400-750 | 0-10 | 7.5 | 2100×2650×2000 |
SYH-1000 | 1000 | 900 | 550-900 | 0-10 | 11 | 2150×2800×2100 |
SYH-1200 | 1200 | 1080 | 600-1000 | 0-9 | 11 | 2000×3000×2260 |
SYH-1500 | 1500 | 1350 | 800-1350 | 0-9 | 15 | 2300×3200×2500 |
SYH-2000 | 2000 | 1800 | 1100-1800 | 0-8 | 18.5 | 2500×3600×2800 |
FAQ