Features
Modular Prefabricated Structure Panel-based construction allows fast assembly without heavy civil works. The interlocking aluminum frame and sandwich panel walls can be reconfigured or expanded as production needs evolve, protecting your long-term investment.
HEPA / ULPA Filtration System Fan Filter Units (FFUs) with H14-grade HEPA filters achieve ≥99.995% filtration efficiency for particles ≥0.3μm. Airflow uniformity across the ceiling grid maintains consistent cleanliness throughout the room.
Positive Pressure Environment Controlled positive pressure prevents outside contaminants from infiltrating the clean zone. Pressure differentials are monitored continuously via built-in magnehelic gauges or optional digital BMS integration.
Technical parameters
| Parameter | Specification |
| ISO Class | ISO 5 / 6 / 7 / 8 (ISO 14644-1) |
| Cleanliness Equivalent | Class 100 / 1,000 / 10,000 / 100,000 |
| Filter Type | HEPA H14 / ULPA U15 |
| Filtration Efficiency | ≥99.995% @ 0.3μm (HEPA H14) |
| Air Change Rate | 10 – 480 ACH (varies by ISO class) |
| Temperature Range | 18°C – 26°C (±1°C control) |
| Humidity Range | 40% – 65% RH (±5% RH control) |
| Wall Panel | EPS / Rock Wool / Phenolic Sandwich Panel |
| Frame Material | Anodized Aluminum Alloy |
| Ceiling System | T-Bar Grid with FFU Modules |
| Pressure Differential | +5 Pa to +20 Pa (adjustable) |
| Power Supply | 220V / 380V, 50Hz / 60Hz |
| Customization | Size, layout, door type, pass box, interlock |
Clean room panels
Clean room Roll up Doors
Clean room passbox
Cleanroom projects
info@lysnbiz.com